Property Attributes
- MLS#225806
- TypeSingle Family
- Listing Status Active
- CountyMCLENNAN
- CityMcGregor
- NeighborhoodWILDFLOWER
- Zip76657
- StyleDetached
- Year Built2016
- Taxes$ 20137
- Price$ 1,050,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3092
- Lot Size4.764 Acres
Data Source:
Waco Association of REALTORS®
Property Description
Stunning Entertainer's Dream Home with Outdoor Oasis Welcome to this meticulously kept 3-bedroom, 3.5-bathroom home situated on 4.76 acres in the highly sought-after Midway School District. Boasting 3092 square feet of luxurious living space, this property is designed for both relaxation and entertaining. • Granite Countertops • Convection Oven • High Ceilings • Vegetable Prep Sink • 2-Car Garage • Sparkling Pool with Water Feature – A serene retreat for those hot summer days. • Outdoor Fire Pit – Perfect for cozy evenings and entertaining guests. • Expansive 4.76 Acres – Enjoy plenty of space to explore, relax, or add your personal touch. This property is a rare find, combining modern luxury with the charm of expansive outdoor living.
| Elementary School |
|---|
| South Bosque Elementary School |
| Price History | |
|---|---|
| 10/1/2024 | Listed $1,150,000 |
| 1/6/2025 | 3$1,125,000 |
| 2/5/2025 | 5$1,075,000 |
| 4/2/2025 | 3$1,050,000 |
General Features
| Interior Features | Bookcases,BuiltInFeatures,Bathtub,CeilingFans,DoubleVanity,GraniteCounters,SoakingTub,SeparateShower,VaultedCeilings,WiredForSound,WindowTreatments,BreakfastArea,KitchenIsland |
|---|---|
| Sewer | PublicSewer |
| Heating | Central |
| Cooling | CentralAir,Electric |
| Utilities | SewerAvailable |
| Possession | CloseOfEscrow |
| Roof | Composition |
| Appliances | SomeElectricAppliances,BuiltInOven,Cooktop,Dishwasher,ExhaustFan,Disposal,GasWaterHeater,MultipleWaterHeaters,Microwave,PlumbedForIceMaker,TanklessWaterHeater |
| Exterior Features | CoveredPatio,FirePit,Patio,RainGutters,Storage |
| Patio/Porch Features | Covered,Deck,Patio |
| Pool Features | Gunite,InGround,Pool,Private,WaterFeature |
| Security Features | SecuritySystem |
| Construction Materials | BrickVeneer,FoamInsulation |
| Year Built | 2016 |
| Stories | 1 |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Community Features | Gutters |
| County | McLennan |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Hvac,Insulation,Windows |
| Subdivision Name | WILDFLOWER |
| Garage Y/N | Yes |
| Other Structures | Sheds |
| Full Baths | 3 |
| Status | Active |
| Directions | West on Highway 84 to left on Cotton Belt Parkway( FM 1288) to right on Wildflower. Property on the right. |
| ModificationTimestamp | 2025-04-02T18:53:51.663-00:00 |
| City | McGregor |
| Senior Community Y/N | No |
| High School District | Midway ISD |
| Lot Size Units | Acres |
| Waterfront Y/N | No |
| Carport Y/N | No |
| Electric On Property Y/N | No |
| Elementary School | South Bosque |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 20137.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://iframe.videodelivery.net/9c4480fbe10be6a3f938dc61ffc534b6 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Midway ISD |
| Elementary School District | Midway ISD |
| Tax Lot | 3 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | McGregor |
| Legal Description | WILDFLOWER ADDITION Lot 3 Block 1 Acres 4.764 |
Interior Features
| Flooring | Concrete,Laminate,Terrazzo,Tile |
|---|---|
| Fireplace Features | Propane,WoodBurning,Outside |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | DoublePaneWindows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | BarbedWire,Wood |
|---|---|
| Parking Features | Attached,Garage,None,GarageFacesSide,GarageDoorOpener |
| Total Parking | 2.0 |
| Lot Size Area | 4.764 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 3092.0 |
| Lot Size Acres | 4.764 |
| Crops Included Y/N | No |
| Open Parking Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 28, 2026 9:32 AM UTC
This data is provided by the Waco Association of REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The listing broker is listed on each listing; the information is deemed reliable but not guaranteed accurate. Copyrighted © 2026 Waco Association of REALTORS®
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Highland Lakes Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Permian Basin Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested